Fees and payments
2024/2025 School Fees Schedule (First Term)
UNIVERSITY OF LAGOS STAFF SCHOOL | ||||
---|---|---|---|---|
PRIMARY SECTION (RETURNING PUPILS) | ||||
1ST TERM 2024/2025 SCHOOL FEES BILL | (BASIC 1-6) | |||
S/N | Details | STAFF | LUTH/RETIRED STAFF PROGRAM | NON-STAFF |
1 | Tuition | NIL | 31,250.00 | 42,000.00 |
2 | Development Levy (PER Term) | 10,000.00 | 10,000.00 | 10,000.00 |
3 | Computer | 3,000.00 | 3,000.00 | 3,000.00 |
4 | Sports | 2,000.00 | 2,000.00 | 2,000.00 |
5 | Library | 2,500.00 | 2,500.00 | 2,500.00 |
6 | Examination fees | 4,000.00 | 4,000.00 | 4,000.00 |
7 | Caution Fee | 1,000.00 | 1,000.00 | 1,000.00 |
8 | Clubs | 1,000.00 | 1,000.00 | 1,000.00 |
9 | Art & Craft | 2,000.00 | 2,000.00 | 2,000.00 |
10 | Speech & Prize Giving | 3,000.00 | 3,000.00 | 3,000.00 |
11 | Cultural Day | 2,000.00 | 2,000.00 | 2,000.00 |
Total | 30,500.00 | 61,750.00 | 72,500.00 | |
OTHERS: | Ø AFTER SCHOOL LESSON N8,000.00 | |||
Ø END OF YEAR PARTY N10,000.00 | ||||
Ø HYMN BOOK N2,500.00 | ||||
1 | School Uniform (1) | N12,000.00 | ||
2 | Customised Socks (1 pair) | N1,500 | ||
3 | Sportswear (2pairs) | N16,000 | ||
4 | Cardigan | N6,500 | ||
Total | N36,000 | |||
Pay N5,000 PTA Levy, Account No. 1000109371, UBA | ||||
UNIVERSITY OF LAGOS STAFF SCHOOL | ||||
NURSERY SECTION (RETURNING PUPILS) | ||||
1ST TERM 2024/2025 SCHOOL FEES BILL (RECEPTION, PREP., & NUR 1 & 2) | ||||
S/N | Details | STAFF | NON STAFF | |
1 | Tuition | 41,000.00 | 44,500.00 | |
3 | Water | 2,000.00 | 2,000.00 | |
4 | Examination fees | 3,500.00 | 3,500.00 | |
5 | Art & Craft | 2,000.00 | 2,000.00 | |
6 | Development Levy | 10,000.00 | 10,000.00 | |
7 | Computer | 3,000.00 | 3,000.00 | |
8 | Speech & Prize Giving | 2,500.00 | 2,500.00 | |
9 | Clubs | 1,000.00 | 1,000.00 | |
10 | Sports | 2,000.00 | 2,000.00 | |
11 | Cultural Day | 2,000.00 | 2,000.00 | |
Total | 69,000.00 | 72,500.00 | ||
OTHERS: | Ø AFTER SCHOOL LESSON N8,000.00 | |||
Ø END OF YEAR PARTY N10,000.00 | ||||
Ø HYMN BOOK N2,500.00 | ||||
1 | School Uniform (1) | N12,000.00 | ||
2 | Customised Socks (1 pair) | N1,500 | ||
3 | Sportswear (2pairs) | N16,000 | ||
4 | Cardigan | N6,500 | ||
Total | N36,000 | |||
Pay N5,000 PTA Levy, Account No. 1000109371, UBA | ||||
UNIVERSITY OF LAGOS STAFF SCHOOL | ||||
NURSERY SECTION (NEW INTAKES) | ||||
1ST TERM 2024/2025 SCHOOL FEES BILL | ||||
S/N | Details | STAFF | NON STAFF | |
1 | Tuition | 41,000.00 | 44,500.00 | |
2 | Utility | 10,000.00 | 10,000.00 | |
3 | Water | 2,000.00 | 2,000.00 | |
4 | Examination fees | 4,000.00 | 4,000.00 | |
5 | Art & Craft | 2,000.00 | 2,000.00 | |
6 | Development Levy | 10,000.00 | 10,000.00 | |
7 | Medical Bill | 1,000.00 | 1,000.00 | |
8 | Computer | 3,000.00 | 3,000.00 | |
9 | Cultural Day | 2,000.00 | 2,000.00 | |
10 | Exercise books / Stationery Pack | 10,000.00 | 10,000.00 | |
11 | Sports | 2,000.00 | 2,000.00 | |
12 | Clubs | 1,000.00 | 1,000.00 | |
13 | Speech & Prize Giving | 2,500.00 | 2,500.00 | |
14 | Facility Maintenance | 10,000.00 | 10,000.00 | |
Total | 100,500.00 | 104,000.00 | ||
OTHERS: | Ø AFTER SCHOOL LESSON N8,000.00 | |||
Ø END OF YEAR PARTY N10,000.00 | ||||
Ø HYMN BOOK N2,500.00 | ||||
Ø ACCEPTANCE FEES N10,000.00 | ||||
1 | School Uniform (1) | N12,000.00 | ||
2 | Customised Socks (1 pair) | N1,500 | ||
3 | Sportswear (2pairs) | N16,000 | ||
4 | Cardigan | N6,500 | ||
Total | N36,000 | |||
Pay N7,500 PTA Levy, Account No. 1000109371, UBA | ||||
UNIVERSITY OF LAGOS STAFF SCHOOL | ||||
PRIMARY SECTION (NEW INTAKES) | ||||
1ST TERM 2024/2025 SCHOOL FEES BILL | ||||
S/N | Details | STAFF | LUTH/RETIRED STAFF PROGRAM | NON-STAFF |
1 | Tuition | NIL | 31,250.00 | 42,000.00 |
2 | Development levy | 10,000.00 | 10,000.00 | 10,000.00 |
3 | Computer | 3,000.00 | 3,000.00 | 3,000.00 |
4 | Sports | 2,000.00 | 2,000.00 | 2,000.00 |
5 | Library | 2,500.00 | 2,500.00 | 2,500.00 |
6 | Examination fees | 4,000.00 | 4,000.00 | 4,000.00 |
7 | Caution Fee | 1,000.00 | 1,000.00 | 1,000.00 |
8 | Clubs | 1,000.00 | 1,000.00 | 1,000.00 |
9 | Cultural Day | 2,000.00 | 2,000.00 | 2,000.00 |
10 | Continuous Assessment Booklet | 3,000.00 | 3,000.00 | 3,000.00 |
11 | Passport photography/ID Card | 3,000.00 | 3,000.00 | 3,000.00 |
12 | Exercise Books | 12,000.00 | 12,000.00 | 12,000.00 |
13 | Facility Development | 10,000.00 | 10,000.00 | 10,000.00 |
14 | Medical Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 |
15 | Speech & Prize Giving | 3,000.00 | 3,000.00 | 3,000.00 |
16 | Arts &Craft | 2,000.00 | 2,000.00 | 2,000.00 |
17 | Utility | 10,000.00 | 10,000.00 | 10,000.00 |
Sub-Total | 69,500.00 | 100,750.00 | 111,500.00 | |
OTHERS: | Ø AFTER SCHOOL LESSON N8,000.00 | |||
Ø END OF YEAR PARTY N10,000.00 | ||||
Ø HYMN BOOK N2,500.00 | ||||
Ø ACCEPTANCE FEES N10,000.00 | ||||
1 | School Uniform (1) | N12,000.00 | ||
2 | Customised Socks (1 pair) | N1,500 | ||
3 | Sportswear (2pairs) | N16,000 | ||
4 | Cardigan | N6,500 | ||
Total | N36,000 | |||
Pay N7,500 PTA Levy, Account No. 1000109371, UBA | ||||
UNIVERSITY OF LAGOS STAFF SCHOOL | ||||
CRECHE | ||||
1ST TERM 2024/2025 SCHOOL FEES BILL (RETURNING STUDENTS) | ||||
STAFF | NON STAFF | |||
1 | Tuition | N38,900.00 | N44,500.00 | |
Total | N38,900.00 | N44,500.00 | ||
UNIVERSITY OF LAGOS STAFF SCHOOL | ||||
CRECHE | ||||
2024/2025 SCHOOL FEES BILL (NEW INTAKE) | ||||
STAFF | NON STAFF | |||
1 | Tuition | N38,900.00 | N44,500.00 | |
2 | UTILITY | N10,000.00 | N10,000.00 | |
Total | N48,900.00 | N54,500.00 | ||
Ø ACCEPTANCE FEE N10,000.00 | ||||
Ø ENTRANCE FORM N5,500.00 | ||||
UNIVERSITY OF LAGOS STAFF SCHOOL | ||||
DAYCARE | ||||
3RD TERM 2023/2024 BILL | ||||
S/N | AMOUNT | DURATION | ||
1 | Daycare Fee | 1,000.00 | DAILY | |
PROCEDURE FOR PAYMENTS | ||||
– Log in to School Website (staffschool.unilag.edu.ng) | ||||
place cursor on ‘student portal’ and then click on ‘payment’ | ||||
– Click on , submit, for RRR or Remita pay online with ATM | ||||
– Click on , submit, for RRR or Remita pay online with ATM | ||||
(A) PROCEDURE FOR PAYMENT OF SCHOOL FEES FOR RETURNINGS | ||||
-Log in to School Website (staffschool.unilag.edu.ng) | ||||
– Click on ‘Student portal’ | ||||
– Input the Student Number and Password in the dialog box | ||||
– Click on ‘view payment advice’ for RRR or Remita ‘pay online’ | ||||
– Click on ‘Print Receipt’ to generate official receipt. | ||||
(B) PROCEDURE FOR OTHER PAYMENTS AND NEW INTAKES | ||||
– Log in to School Website (staffschool.unilag.edu.ng) | ||||
Place cursor on ‘PAYMENT’ and then click on ‘OTHER PAYMENT’ | ||||
Fill the form and click on dropdown to pick item (Levy for new INTAKES) | ||||
– Click on , submit, for RRR or Remita pay online with ATM | ||||
(c) PROCEDURE FOR GENERATION OF OFFICIAL RECEIPTS: | ||||
1. SCHHOL FEES – Available in the Student portal | ||||
2. OTHER PAYMENT – LOG ON TO unilag.edu.ng/remita/ | ||||
Click on ‘Get Receipt’ type RRR to generate it |
Solid Foundation is critical for higher success
Phone
08056068891
08022907740
Phone
08052124058
07036553324
Phone
08028765687
08082532283
Phone
08033700870
08033785096
Address
University Of Lagos, Akoka Rd, Yaba Lagos
staffschool@unilag.edu.ng