Fees and payments
2024/2025 School Fees Schedule (First Term)
| UNIVERSITY OF LAGOS STAFF SCHOOL | |||
|---|---|---|---|
| NURSERY SECTION (NEW INTAKES) | |||
| 2ND TERM 2025/2026 SCHOOL FEES BILL | |||
| S/N | Details | STAFF | NON STAFF |
| 1 | Tuition | 41,000.00 | 44,500.00 |
| 2 | Utility | 10,000.00 | 10,000.00 |
| 3 | Water | 3,000.00 | 3,000.00 |
| 4 | Examination fees | 5,000.00 | 5,000.00 |
| 5 | Art & Craft | 3,000.00 | 3,000.00 |
| 6 | Development Levy | 10,000.00 | 10,000.00 |
| 7 | Medical Bill | 1,000.00 | 1,000.00 |
| 8 | Computer | 5,000.00 | 5,000.00 |
| 9 | Cultural Day | 4,000.00 | 4,000.00 |
| 10 | Exercise Books for 1st Term (2026/2027 session) | 15,000.00 | 15,000.00 |
| 11 | Sports | 3,000.00 | 3,000.00 |
| 12 | Clubs | 2,000.00 | 1,000.00 |
| 13 | Speech & Prize Giving | 3,000.00 | 3,000.00 |
| 14 | Facility Maintenance | 10,000.00 | 10,000.00 |
| 15 | Continuous Assessment Booklet | 4,000.00 | 4,000.00 |
| Total | 119,000.00 | 121,500.00 | |
| OTHERS: | AFTER SCHOOL LESSON N10,000.00 | ||
| HYMN BOOK N3,000.00 | |||
| ACCEPTANCE FEES N10,000.00 | |||
| ENTRANCE FORM N5,500.00 | |||
| N | |||
| 1 | School Uniform (1) | 15,000.00 | |
| 2 | Customised Socks (1 pair) | 2,000.00 | |
| 3 | Sportswear (2pairs) | 26,000.00 | |
| 4 | Cardigan | 8,500.00 | |
| Total | 51,500.00 | ||
| UNIVERSITY OF LAGOS STAFF SCHOOL | |||
| NURSERY SECTION (RETURNING PUPILS) | |||
| 2ND TERM 2025/2026 SCHOOL FEES BILL (PLAYGROUP, PREP., & NUR 1) | |||
| S/N | Details | STAFF | NON STAFF |
| 1 | Tuition | 41,000.00 | 44,500.00 |
| 3 | Water | 3,000.00 | 3,000.00 |
| 4 | Examination fees | 5,000.00 | 5,000.00 |
| 5 | Art & Craft | 3,000.00 | 3,000.00 |
| 6 | Development Levy | 10,000.00 | 10,000.00 |
| 7 | Computer | 5,000.00 | 5,000.00 |
| 8 | Sports | 3,000.00 | 3,000.00 |
| 9 | Clubs | 2,000.00 | 2,000.00 |
| 10 | Exercise Books for 1st Term (2026/2027 session) | 15,000.00 | 15,000.00 |
| Total | 87,000.00 | 90,500.00 | |
| UNIVERSITY OF LAGOS STAFF SCHOOL | |||
| NURSERY SECTION (RETURNING PUPILS) | |||
| 2ND TERM 2025/2026 SCHOOL FEES BILL (NURSERY 2) | |||
| S/N | Details | STAFF | NON STAFF |
| 1 | Tuition | 41,000.00 | 44,500.00 |
| 3 | Water | 3,000.00 | 3,000.00 |
| 4 | Examination fees | 5,000.00 | 5,000.00 |
| 5 | Art & Craft | 3,000.00 | 3,000.00 |
| 6 | Development Levy | 10,000.00 | 10,000.00 |
| 7 | Computer | 5,000.00 | 5,000.00 |
| 8 | Sports | 3,000.00 | 3,000.00 |
| 9 | Clubs | 2,000.00 | 2,000.00 |
| 10 | Graduation Fees | 25,000.00 | 25,000.00 |
| Total | 97,000.00 | 100,500.00 | |
| OTHERS: | LESSON N10,000.00 | ||
| HYMN BOOK N3,000.00 | |||
| CONTINUOUS ACCESSMENT BOOKLET N4,000.00 | |||
| N | |||
| 1 | School Uniform (1) | 15,000.00 | |
| 2 | Customised Socks (1 pair) | 2,000.00 | |
| 3 | Sportswear (2pairs) | 26,000.00 | |
| 4 | Cardigan | 8,500.00 | |
| Total | 51,500.00 |
Solid Foundation is critical for higher success
Phone
08056068891
08022907740
Phone
08052124058
07036553324
Phone
08028765687
08082532283
Phone
08033700870
08033785096
Address
University Of Lagos, Akoka Rd, Yaba Lagos
staffschool@unilag.edu.ng